Steckverbinder
Zurück zur Projektübersicht
Female cable connector
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Binder
Number Of Poles
- 4
Article Number | 99 0530 14 04 | 99 0530 12 04 |
Connector Diameter | 20.2 mm | 20.2 mm |
Number Of Contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M12-A) | Screw (M12-A) |
Termination | Crimp | Crimp |
Wire Section | 0,34-1,5 mm² | 0,34-1,5 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >50 times | >50 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 | 250 |
Rated Impuls Voltage | 2500 V | 2500 V |
Pollution Degree | 3 | 3 |
Overvoltage Categorie | II | II |
Material Group | III | III |
Rated Current (40°) | 4 A | 4 A |
Max. Contact Resistance | 3 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Plating | Au (Gold) | Au (Gold) |
Material Of Insert | PA | PA |
Wire Gauge | 22-16 AWG | 22-16 AWG |
Datenblatt | Download Datenblatt | Download Datenblatt |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich