Connecteurs
Revenir à la liste des produits
Male cable connector
Avez-vous des questions sur ce produit?
Plus d’infos sur cette marque:
Binder
Binder
Number Of Poles
- 8
| Article Number | 99 0771 000 08 | 99 0771 001 08 | 99 0771 002 08 |
| Connector Diameter | 19.9 mm | 19.9 mm | 19.9 mm |
| Number Of Contacts | 8 contacts | 8 contacts | 8 contacts |
| Connector Locking System | Bayonet | Bayonet | Bayonet |
| Termination | Solder | Solder | Solder |
| Wire Section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
| Protection Degree | IP67 | IP67 | IP67 |
| Mating Cycles | >5000 times | >5000 times | >5000 times |
| Upper Temperature | +85 °C | +85 °C | +85 °C |
| Lower Temperature | -25 °C | -25 °C | -25 °C |
| Rated Voltage | 175 | 175 | 175 |
| Rated Impuls Voltage | 1750 V | 1750 V | 1750 V |
| Pollution Degree | 2 | 2 | 2 |
| Overvoltage Categorie | II | II | II |
| Material Group | II | II | II |
| Rated Current (40°) | 2 A | 2 A | 2 A |
| Max. Contact Resistance | 15 mΩ | 15 mΩ | 15 mΩ |
| Material Of Contact | CuZn (Brass) | CuZn (Brass) | CuZn (Brass) |
| Plating | Au (Gold) | Au (Gold) | Au (Gold) |
| Material Of Insert | PA (UL 94 H-B) | PA (UL 94 H-B) | PA (UL 94 H-B) |
| Material Of Housing | PA (UL 94 V-0) | PA (UL 94 V-0) | PA (UL 94 V-0) |
| Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Les propriétés diffèrent selon les variantes et sous-variantes