 
			Connectoren
				
																								
							Terug naar productoverzicht
						
									
								
					
										
						
				
								
					
																				
																		
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
												
							
								
																													                                        																																																																																																																																				
							
						
							
					
					
					
										
						
					
					
						
				
					
				
						
						
														
			
		Number Of Poles
- 2
- 3 DIN
- 4
- 5
- 6 DIN
- 7
- 8 DIN
- 12
- 14
- 16
- 19
| Article Number | 09 0104 300 02 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 2 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 250 | 
| Rated Impuls Voltage | 1500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 7 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0108 300 03 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 3 DIN contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 250 | 
| Rated Impuls Voltage | 1500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 7 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0112 300 04 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 4 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 250 | 
| Rated Impuls Voltage | 1500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 6 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0116 300 05 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 5 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 250 | 
| Rated Impuls Voltage | 1500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 6 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0124 300 06 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 6 DIN contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 250 | 
| Rated Impuls Voltage | 1500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 5 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0128 300 07 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 7 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 60 | 
| Rated Impuls Voltage | 500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 5 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0174 300 08 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 8 DIN contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.75 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 60 | 
| Rated Impuls Voltage | 500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 5 A | 
| Max. Contact Resistance | 5 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0132 300 12 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 12 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.25 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 60 | 
| Rated Impuls Voltage | 500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 3 A | 
| Max. Contact Resistance | 3 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0454 300 14 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 14 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.25 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 60 | 
| Rated Impuls Voltage | 500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 3 A | 
| Max. Contact Resistance | 3 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0508 300 16 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 16 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.25 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 60 | 
| Rated Impuls Voltage | 500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 3 A | 
| Max. Contact Resistance | 3 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
| Article Number | 09 0464 300 19 | 
| Connector Diameter | 17 mm | 
| Number Of Contacts | 19 contacts | 
| Connector Locking System | Screw (M16) | 
| Termination | Solder | 
| Wire Section | 0.25 mm² | 
| Protection Degree | IP67 | 
| Mating Cycles | >500 times | 
| Upper Temperature | +95 °C | 
| Lower Temperature | -40 °C | 
| Rated Voltage | 60 | 
| Rated Impuls Voltage | 500 V | 
| Pollution Degree | 1 | 
| Overvoltage Categorie | I | 
| Material Group | III | 
| Rated Current (40°) | 3 A | 
| Max. Contact Resistance | 3 mΩ | 
| Material Of Contact | CuSn (Bronze) | 
| Plating | Au (Gold) | 
| Material Of Insert | PBT (UL 94 V-0) | 
| Product sheet | Download product sheet | 
							 Eigenschappen verschillen tussen varianten en subvarianten
						
					 
						 
							
							
								 
							
							
								 
							
						 
										 
										 Binder
									Binder