 
			Producten
				
																								
							Terug naar productoverzicht
						
									
								
					
										
						
				
								
					
																				
																		
							
								
																													                                        																																																																																																																																				
							
						
												
												
							
					
					
					
										
						
					
					
						
				
					
				
						
						
														
			
		Packaging
- Loose
- Small reeled
- Taped
| Article Number | 1245 | 1296 | 
| Extra Description | AWG 18-26 | AWG 18-26 | 
| Gap Dimension “g” | 0.005" (0.13mm) | 0.005 - 0.013" (0.13 - 0.33mm) | 
| Material Thickness / Type | 0.025" (0.64mm) C26000 Brass | 0.025" (0.64mm) C26000 Brass | 
| Standard Finish | 100% Tin over Copper | 100% Tin over Copper | 
| Current Rating Ul | AWG 26 solid & stranded 4.0 amperes AWG 24 solid & stranded 5.5 amperes AWG 22 solid & stranded 10 amperes AWG 20 solid & stranded 12 amperes AWG 18 stranded 13 amperes AWG 18 solid 13 amperes | AWG 26 solid & stranded 4.0 amperes AWG 24 solid & stranded 5.5 amperes AWG 22 solid & stranded 10 amperes AWG 20 solid & stranded 12 amperes AWG 18 stranded 13 amperes AWG 18 solid 13 amperes | 
| Current Rating C-ul | AWG 26 solid & stranded 4.0 amperes AWG 24 solid & stranded 5.5 amperes AWG 22 solid & stranded 8 amperes AWG 20 solid & stranded 10 amperes AWG 18 stranded 11 amperes AWG 18 solid 12 amperes | AWG 26 solid & stranded 4.0 amperes AWG 24 solid & stranded 5.5 amperes AWG 22 solid & stranded 8 amperes AWG 20 solid & stranded 10 amperes AWG 18 stranded 11 amperes AWG 18 solid 12 amperes | 
| Feeder System | Standard 12mm Tape Feeder | Standard 12mm Tape Feeder | 
| Ul File Number | E361770 | E361770 | 
| Wire Gauge Range | #18-26 AWG | #18-26 AWG | 
| Wire Insertion Tool | WTP-4ALL: Prototype Tool WTPPS-1208-1: Pnuematic Production Tool | WTP-4ALL: Prototype Tool WTPPS-1208-1: Pnuematic Production Tool | 
| Pieces Per Reel (loose Part No.) | NA | NA | 
| Pieces Per Reel (taped Part No.) | / | / | 
| Pieces Per Reel (small Reel Part No.) | / | / | 
| Product sheet | Download product sheet | Download product sheet | 
							 Eigenschappen verschillen tussen varianten en subvarianten
						
					 
						 
							
							
								 
							
							
								 
							
						 
										 
										 
										 Zierick
									Zierick