Producten
Terug naar productoverzicht
Housing Material
- PUR
- TPR
| Article Number | CA11 02V00 501 3000 0 | CA12 02A00 501 3000 0 | CA11 02A00 501 3000 0 |
| Protection Degree | IP65* | IP65* | IP65* |
| Upper Temperature | +125 °C | +125 °C | +125 °C |
| Lower Temperature | -40 °C | -40 °C | -40 °C |
| Contact Type | Anti-vibration | Fork | Fork |
| Circuits | without electronic | without electronic | without electronic |
| Housing Oil Resistance | Occasional contact | Occasional contact | Occasional contact |
| Housing Hardness | 73 shore A | 73 shore A | 73 shore A |
| Other Characteristics | M3 central screw material: zinc plated iron | M3 central screw material: zinc plated iron | M3 central screw material: zinc plated iron |
| Voltage Vdc | 1 to 250 | 1 to 250 | 1 to 250 |
| Voltage Vac | 1 to 250 | 1 to 250 | 1 to 250 |
| Max. Currrent | 10 A @40°C | 10 A @40°C | 10 A @40°C |
| Housing Colour | Black | Grey | Black |
| Remark | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward |
Eigenschappen verschillen tussen varianten en subvarianten
Shield