Producten
Terug naar productoverzicht
- General
Article Number | CDF 15 |
Pollution Degree | 3 |
Number Of Poles | 15 |
Connection Type | Crimp connection |
Contact Type | Female |
Required Crimp Contacts | CDFA 0.3, CDFA 0.5, CDFA 0.7, CDFA 1.0, CDFA 1.5, CDFA 2.5, CDFD 0.3, CDFD 0.5, CDFD 0.7, CDFD 1.0, CDFD 1.5, CDFD 2.5, CDF2D 0.3, CDF2D 0.5, CDF2D 0.7, CDF2D 1.0, CDF2D 1.5, CDF2D 2.5, CDFJD 0.3, CDFJD 0.5, CDFJD 0.7, CDFJD 1.0, CDFJD 1.5, CDFJD 2.5 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
IL-BRID size 49.16 W-type size 49.16 EMC size 49.16 COB size 49.16 |
Diameter Male Contact | 1.6 mm |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 10 A |
Nominal Rated Voltage | 250 V |
Over Voltage Category | III |
Rated Surge Voltage | 4 kV |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires