Producten
Terug naar productoverzicht
Crimp Range
- 0,5 mm²
- 0,14-0,37 mm²
- 0,75 mm²
- 1,0 mm²
- 1,5 mm²
- 2,5 mm²
- 3,0 mm²
- 4,0 mm²
Article Number | CCFJD 0.3 |
Connection Type | Crimp connection |
Contact Type | Female |
Extra Information | Massive contact |
Min. Cross Section Without End Sleeve | 0.14 mm² |
Max. Cross Section Without End Sleeve | 0.37 mm² |
Diameter Male Contact | 2.5 mm |
Material Contact | Brass |
Plating Of Contact | Gold |
Wire Strip Length | 7.5 mm |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires