Producten
Terug naar productoverzicht
Download product sheet
Junction boxes empty and with terminal blocks
Meer info over dit merk:
Techno
Techno
Protection Degree
- IP54
- IP65
| Article Number | THA.211.A1A | THA.211.B1A | THA.211.C1A | THA.211.D1A |
| Upper Temperature | +125 °C | +125 °C | +125 °C | +125 °C |
| Lower Temperature | -40 °C | -40 °C | -40 °C | -40 °C |
| Inner Dimensions | 58 mm x 45 mm x 27 mm | 58 mm x 45 mm x 27 mm | 58 mm x 45 mm x 27 mm | 58 mm x 45 mm x 27 mm |
| Cable Diameter Min-max A | 8,0 - 17,0 mm | 8,0 - 17,0 mm | 7,0 - 13,5 mm | 7,0 - 13,5 mm |
| Cable Diameter Min-max B | 8,0 - 17,0 mm | 8,0 - 17,0 mm | 7,0 - 13,5 mm | 7,0 - 13,5 mm |
| Cable Diameter Min-max C | 8,0 - 17,0 mm | 7,0 - 13,5 mm | 8,0 - 17,0 mm | 7,0 - 13,5 mm |
| Terminal Block | TH026 / TH029 / TH032 / TH027 | TH026 / TH029 / TH032 / TH027 | TH026 / TH029 / TH032 / TH027 | TH026 / TH029 / TH032 / TH027 |
| Cable Entries/exits | 3 ways | 3 ways | 3 ways | 3 ways |
| Body | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 |
| Cable Glands | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 |
| Grommets | TPE | TPE | TPE | TPE |
| Co-moulded Seal Of Lid | SEBS | SEBS | SEBS | SEBS |
| Seals | Silicon | Silicon | Silicon | Silicon |
| Cover Fixing Screws | M3 x 12,0 mm inox stainless steel | M3 x 12,0 mm inox stainless steel | M3 x 12,0 mm inox stainless steel | M3 x 12,0 mm inox stainless steel |
| Standards | TEST REPORT EN60529:1991+A1:2000 IP65: 12.5 l/min 3 min | TEST REPORT EN60529:1991+A1:2000 IP65: 12.5 l/min 3 min | TEST REPORT EN60529:1991+A1:2000 IP65: 12.5 l/min 3 min | TEST REPORT EN60529:1991+A1:2000 IP65: 12.5 l/min 3 min |
| Note | ∅ cable min-max 7.0 - 13.5 mm CH 24.0 mm ∅ cable min-max 8.0 - 17.0 mm CH 29.0 mm | ∅ cable min-max 7.0 - 13.5 mm CH 24.0 mm ∅ cable min-max 8.0 - 17.0 mm CH 29.0 mm | ∅ cable min-max 7.0 - 13.5 mm CH 24.0 mm ∅ cable min-max 8.0 - 17.0 mm CH 29.0 mm | ∅ cable min-max 7.0 - 13.5 mm CH 24.0 mm ∅ cable min-max 8.0 - 17.0 mm CH 29.0 mm |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires