Producten
Terug naar productoverzicht
Number Of Poles
- 2
- 3 black
- 3 brown
- 3 green
- 5
- 6
| Article Number | THB.023.A2B* | THP.023.A2B* | THB.023.A2C | THP.023.A2C |
| Number Of Contacts | 2 | 2 | 2 | 2 |
| Upper Temperature | +125 °C | +125 °C | +125 °C | +125 °C |
| Lower Temperature | -40 °C | -40 °C | -40 °C | -40 °C |
| Rated Voltage | 450 | 450 | 450 | 450 |
| Pollution Degree | 2 | 2 | 2 | 2 |
| Rated Current | 32 A | 17.5 A | 32 A | 17.5 A |
| Remark | To be used only with TH388 - TH404 - TH405 - TH406 - TH408 - TH409. | To be used only with TH388 - TH404 - TH405 - TH406 - TH408 - TH409. | To be used only with TH388 - TH404 - TH405 - TH406 - TH408 - TH409. | To be used only with TH388 - TH404 - TH405 - TH406 - TH408 - TH409. |
| Colour | black - yellow | black - yellow | yellow | yellow |
| Contact Terminal | Contact screw terminals for cable section < 1,0 mm² | Piercing clip terminals max 1,5 mm² | Contact screw terminals for cable section < 1,0 mm² | Piercing clip terminals max 1,5 mm² |
| Terminals | Screw | Piercing | Screw | Piercing |
| Cable Section | max 4,0 mm² | 0,5 - 1,5 mm² | max 4,0 mm² | 0,5 - 1,5 mm² |
| T Marking | T125 °C | T125 °C | T125 °C | T125 °C |
| Impulse Withstand Category | II | II | II | II |
| Impulse Withstand Voltage | 4 kV | 4 kV | 4 kV | 4 kV |
| Tracking Index | PTI 175 | PTI 175 | PTI 175 | PTI 175 |
| Terminal Block Housing | PA66 GF UL94 V0 GWT 960°C | PA66 GF UL94 V0 GWT 960°C | PA66 GF UL94 V0 GWT 960°C | PA66 GF UL94 V0 GWT 960°C |
| Contact Screw Terminals | Brass nickel plated OR Brass silver plated (THX.02X.XXX.AG) | Brass nickel plated OR Brass silver plated (THX.02X.XXX.AG) | Brass nickel plated OR Brass silver plated (THX.02X.XXX.AG) | Brass nickel plated OR Brass silver plated (THX.02X.XXX.AG) |
| Screw | M3 steel zinc plated | M3 steel zinc plated | M3 steel zinc brass plated | M3 steel zinc plated |
| Standards | EN61984-2001 | EN61984-2001 | EN61984-2001 | EN61984-2001 |
Eigenschappen verschillen tussen varianten en subvarianten
Techno